Tridel

Tridel

Video

Recognized as the number one high-rise condo builder in the Greater Toronto Area, Tridel's design, quality, scale, capital, and service are considered top-notch.

The story of Tridel was started by Jack Delzotto, a stonemason from Northern Italy who came to Canada in 1927 and built exquisite Single Family Homes in 1934. In 1950, Tridel was formally established. The company, headed by Jack's three sons, initially developed small apartments in small areas and gradually expanded to condo high-rise buildings in the 1950s.

Tridel has a long and proud history. This historical bloodline is made up of Canada's top designers, urban planners, and construction experts. They ensure that every Tridel building is a work of art and meets the needs of residents. To maintain his leadership position, Tridel places great emphasis on customer surveys to better meet customers' needs in various aspects such as lifestyles. Unlike other developers, Tridel's entire building construction process includes land acquisition, zoning, design, marketing, construction, customer management, and property management.

Since its establishment, Tridel has completed more than 160 high-rise buildings and more than 85,000 residential units.



List of Condo Buildings

Condo Name Address Built Year Total Units For Sale For Rent
Aqualina at Bayside 118 Merchants Wharf 2022 174 6 3
Scala Condos 25 Adra Grado Way 2022 552 10 10
Bianca 280 Howland Ave 2022 216 7 1
Bloor Promenade 5 Mabelle Ave 2022 430 11 6
FORM 50 Mccaul St 2021 189 1 5
Via Bloor 575 Bloor St E 2021 372 9 11
Via Bloor II 585 Bloor St E 2021 400 12 8
Selene 225 Village Green Sq 2020 310 6 6
Avani2 at Metrogate 275 Village Green Sq 2020 363 5 11
Parfait at Atria Condos 60 Ann O'reilly Rd 2020 235 3 1
Islington Terrace 7 Mabelle Ave 2020 430 9 13
Bloorvista at Islington Terrace 9 Mabelle Ave 2020 392 7 9
Aquavista at Bayside 1 Edgewater Dr 2019 228 5 6
SQ2 at Alexandra Park 80 Vanauley St 2019 166 2 5
Ten York 10 York St 2018 718 13 16
Trio At Atria 50 Ann O'reilly Rd 2018 343 11 9
Alter 89 Mcgill St 2018 335 3 15
101 Erskine 101 Erskine Ave 2017 420 5 13
Aqualina at Bayside 15 Merchants' Wharf 2017 243 2 5
SQ at Alexandra Park 38 Cameron St 2017 242 2 3
Aqualina at Bayside 55 Merchants' Wharf 2017 123 6 2
Avani at Metrogate 255 Village Green Sq 2016 363 4 5
Alto And Parkside At Atria 55 Ann O'reilly Rd 2016 598 9 10
Argento 18 Graydon Hall Dr 2015 319 6 6
Aristo At Avonshire 120 Harrison Garden Blvd 2014 472 7 13
West Village II 2 Eva Rd 2014 279 1 3
Hullmark Centre 2 5 Sheppard Ave E 2014 335 1 6
West Village I 6 Eva Rd 2014 268 4 2
Hullmark Centre 2 Anndale Dr 2013 352 3 9
300 Front Condo 20 John St 2013 87 0 0
Atmosphere 300 Front St W 2013 603 11 5
Parc Nuvo 15 Viking Lane 2012 339 3 0
Ventus I at Metrogate 151 Village Green Sq 2012 288 3 3
Ventus II at Metrogate 181 Village Green Sq 2012 314 3 6
Avonshire 100 Harrison Garden Blvd 2011 453 2 8
Solaris 1 125 Village Green Sq 2011 453 5 8
Solaris 2 135 Village Green Sq 2011 453 6 6
James Cooper Mansion 28 Linden St 2011 274 5 3
Reve 560 Front St W 2011 305 2 4
The Republic North Tower 25 Broadway Ave 2010 177 3 1
Ultra Ovation at City Centre 330 Burnhamthorpe Rd W 2010 297 1 4
The Republic South Tower 70 Roehampton Ave 2010 282 4 1
The Renaissance Of Richmond Hill 10101 Yonge St 2009 104 3 0
Accolade 181 Wynford Dr 2009 327 4 6
Grande Triomphe 2 500 Doris Ave 2009 307 7 7
The Verve 120 Homewood Ave 2008 444 3 5
Meridian 25 Greenview Ave 2008 349 7 4
Nuvo At Essex II 25 Viking Lane 2008 334 5 1
Mansions of Humberwood II 700 Humberwood Blvd 2008 471 3 4
Meridian 15 Greenview Ave 2007 416 4 5
Village at Guildwood 3650 Kingston Rd 2007 262 1 0
Mondeo Springs II 18 Mondeo Dr 2006 329 0 2
The Element 20 Blue Jays Way 2006 391 3 11
Circa 2 23 Cox Blvd 2006 400 0 1
Circa I 33 Cox Blvd 2006 399 5 4
The Essex II 5233 Dundas St W 2006 314 4 2
Mansions of Humberwood 710 Humberwood Blvd 2006 449 6 3
360 at the City Centre 83 Borough Dr 2006 489 4 7
Grande Triomphe 10 Northtown Way 2005 398 3 5
Ovation II 3888 Duke Of York Blvd 2005 471 5 5
Avignon 7071 Bayview Ave 2005 81 0 0
Ovation 3880 Duke Of York Blvd 2004 466 7 5
The Essex I 5229 Dundas St W 2004 234 0 0
Marquis at Northtown 8 Mckee Ave 2004 120 0 0
Skymark Condominiums 80 Harrison Garden Blvd 2004 381 8 6
No 10 Bellair 10 Bellair St 2003 133 1 2
Triomphe-East Tower 15 Northtown Way 2003 359 3 6
Icon2 250 Wellington St W 2003 304 5 4
The Residences of Strathaven 55 Strathaven Dr 2003 286 3 1
The Shermount 650 Lawrence Ave 2003 431 1 0
Skymark at Avondale 78 Harrison Garden Blvd 2003 333 3 3
Mondeo Springs 8 Mondeo Dr 2003 323 4 2
Icon 1 270 Wellington St W 2002 247 3 1
Triomphe 5 Northtown Way 2002 339 2 3
Forest Vista 61 Town Centre Crt 2002 316 3 1
Parkside at Northtown 3 880 Grandview Way 2002 148 2 0
Forest Mansion II 123 Omni Dr 2001 143 1 0
Forest Mansion 1 125 Omni Dr 2001 276 3 0
Qwest 168 Simcoe St 2000 207 1 2
The Richmond 313 Richmond St E 2000 497 2 4
The Richmond 323 Richmond St 2000 497 2 5
Cityscape Terrace 500 Richmond St W 2000 109 0 0
Sommerset at Northtown 18 Sommerset Way 1999 283 3 0
Bamburgh Gate Manor North 1883 Mcnicoll Ave 1999 284 2 1
Villa Elegance 3088 Kennedy Rd 1999 131 4 0
The Marquis 135 Maitland St 1997 34 3 0
Residences of the Artisan 152 St Patrick St 1997 136 0 0
Tam O'Shanter Highlands 228 Bonis Ave 1997 278 6 1
Royal Arms 5418 Yonge St 1997 245 0 0
The Residences At The Consilium 2 68 Corporate Dr 1997 521 5 8
Grandview at Northtown 88 Grandview Way 1997 156 7 0
Palace Gate 3181 Bayview Ave 1995 169 1 1
The Gibraltar II 32 Clarissa Dr 1995 197 2 1
Classic 85 Skymark Dr 1995 173 2 1
Plaza Del Sol 850 Steeles Ave W 1995 133 1 0
Emerald Gate 135 Hillcrest Ave 1994 340 7 5
Guildwood Terrace 3231 Eglinton Ave E 1992 174 1 1
Guildwood Terrace 3233 Eglinton Ave E 1992 174 0 2
The Residences at The Consilium l 88 Corporate Dr 1992 557 4 5
Gates of Guildwood II 10 Guildwood Pkwy 1991 208 3 0
The Carlyles III 155 Hillcrest Ave 1991 341 9 5
Hunt Club 610 Bullock Dr 1991 235 2 0
Fairview 115 Hillcrest Ave 1990 341 5 2
The Carlyles 145 Hillcrest Ave 1990 341 4 0
The Palisades III 195 Wynford Dr 1990 202 1 2
Gates of Guildwood 20 Guildwood Pkwy 1990 203 6 0
Ridley Boulevard II 268 ridley blvd 1990 146 1 0
Greystone Walk 2 3 Greystone Walk Dr 1990 354 3 0
Rodeo Walk 30 Greenfield Ave 1990 325 1 0
Greystone Walk I 5 Greystone Walk Dr 1990 353 2 2
Towne Two 55 Elm Dr W 1990 327 14 3
The Savoy 10 Torresdale Ave 1989 209 3 0
Ridley Boulevard I 271 Ridley Blvd 1989 108 0 0
Mackenzie Square 326 Major Mackenzie Dr E 1989 220 3 1
The Towne 3605 Kariya Dr 1989 299 3 1
Waldon Pond 55 Austin Dr 1988 142 2 0
Bridlewoode Place II 75 Bamburgh Circ 1988 290 0 1
Monterey 175 Bamburgh Circ 1987 317 1 0
The Gibraltar 22 Clarissa Dr 1987 197 3 0
Trillium 225 Bamburgh Circ 1987 223 2 0
South Kingsway Village III 24 Southport St 1987 125 6 0
Waldon Pond II 25 Austin Dr 1987 149 1 0
Wedgewood Grove 30 Thunder Grve 1987 243 1 0
Polo Club 2 44 St Joseph St 1987 387 3 4
Polo Club 1 1055 Bay St 1986 336 5 6
Vista 275 Bamburgh Circ 1986 214 3 0
Skyview 5444 Yonge St 1985 281 3 1
The Omni 115 Omni Dr 1984 200 2 1
Bridlewoode Place III 25 Bamburgh Circ 1984 291 3 1
Bridlewoode Place 55 Bamburgh Circ 1984 277 1 0
Skypark 255 Bamburgh Circ 1983 224 0 1
Village by the Grange 53 Mccaul St 1983 55 0 1
Village by the Grange 60 St Patrick St 1983 570 0 1
Skygarden II 2330 Bridletowne Circ 1981 269 5 2
Zenith 55 Skymark Dr 1981 230 3 0
Horizon on Bay 633 Bay St 1981 458 4 10
Skygarden 2350 Bridletowne Circ 1980 269 7 0
Village by the Grange 105 Mccaul St 1979 76 2 0
Village by the Grange & Grangetown Lofts 120 St Patrick St 1979 88 0 0
Village by the Grange V 73 Mccaul St 1979 97 0 0
Village by the Grange 78 St Patrick St 1979 29 0 0
Village by the Grange 80 St Patrick St 1979 115 0 0
Village by the Grange & Grangetown Lofts 89 Mccaul St 1979 97 0 2
Bridletowne II 3131 Bridletowne Circ 1978 180 4 0
High Point Condos 3300 Don Mills Rd 1978 244 1 0
Royal Crest III Condos 45 Huntingdale Blvd 1975 148 3 1
Royal Crest III Condos 65 Huntingdale Blvd 1975 154 0 0
380 Dixon Road 380 Dixon Rd 1972 213 4 0
390 Dixon Road 390 Dixon Rd 1972 318 1 1
Burnham Glen 420 Mill Rd 1972 215 0 0
320 Dixon Condos 340 Dixon Rd 1971 897 3 0